<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bend Oregon Real Estate Blog</title>
	<atom:link href="http://www.bendhomesalesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bendhomesalesblog.com</link>
	<description>Dylan Darling, Broker, Prudential Northwest Properties</description>
	<lastBuildDate>Fri, 18 May 2012 17:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Report- Inventory Is Down</title>
		<link>http://www.bendhomesalesblog.com/2012/05/18/bend-real-estate-market-report/</link>
		<comments>http://www.bendhomesalesblog.com/2012/05/18/bend-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:32:48 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Bend Home Sales]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>
		<category><![CDATA[Bend real estate market]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=235</guid>
		<description><![CDATA[Bend Real Estate Market Report Our market is definitely changing&#8230; Many of us Realtor have a slew of buyers looking for homes, but are having a hard time finding them a home. And when we do find them a home we are running into multiple offer situations.  Here is a look at the Bend market broken down by price [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2012/05/18/bend-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Top home for sale</title>
		<link>http://www.bendhomesalesblog.com/2012/05/02/broken-top-home-for-sale/</link>
		<comments>http://www.bendhomesalesblog.com/2012/05/02/broken-top-home-for-sale/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:51:34 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Westside Bend]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Bend homes for sale]]></category>
		<category><![CDATA[Broken Top]]></category>
		<category><![CDATA[Broken Top real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=215</guid>
		<description><![CDATA[New listing in Broken Top.  This large Bend home is located on the 17th fairway and has great views of the fairway, bunkers, pond and green.  Check out the video tour of this amazing Broken Top home. Call me for more information or to view this home. 541-419-1448]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2012/05/02/broken-top-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bend real estate market $250K &amp; under 1st quarter review</title>
		<link>http://www.bendhomesalesblog.com/2012/03/31/bend-real-estate-market-250k-under-1st-quarter-review/</link>
		<comments>http://www.bendhomesalesblog.com/2012/03/31/bend-real-estate-market-250k-under-1st-quarter-review/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:00:15 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Foreclosures]]></category>
		<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=207</guid>
		<description><![CDATA[Bend Real Estate Market Review Wow&#8230; This year has started off with a bang!  Inventory is down, and properties are selling quick!  Just yesterday I wrote an offer for a client on a property that had 15+ offers on it in 2 days, and recently called about a REO foreclosure listing that had 31 offers [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2012/03/31/bend-real-estate-market-250k-under-1st-quarter-review/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bend subdivisoin spotlight</title>
		<link>http://www.bendhomesalesblog.com/2012/01/24/bend-subdivisoin-spotlight/</link>
		<comments>http://www.bendhomesalesblog.com/2012/01/24/bend-subdivisoin-spotlight/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:31:32 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Redmond Oregon]]></category>
		<category><![CDATA[Sunriver Real Estate]]></category>
		<category><![CDATA[Westside Bend]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=205</guid>
		<description><![CDATA[Ok&#8230; I haven&#8217;t blogged in a while.  Truth is, I&#8217;ve been really busy selling properties.  But I realize that blogging is a great way to inform potential Bend newcomers.  So I&#8217;ve decided to start an ongoing, &#8220;subdivision spotlight&#8221; blog.  This blog will highlight the benefits (and maybe drawbacks of subdivisions in Bend and maybe some [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2012/01/24/bend-subdivisoin-spotlight/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Amazing Home On 5 Acres With Mountain Views</title>
		<link>http://www.bendhomesalesblog.com/2011/11/07/amazing-home-on-5-acres-with-mountain-views/</link>
		<comments>http://www.bendhomesalesblog.com/2011/11/07/amazing-home-on-5-acres-with-mountain-views/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:21:39 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[Mt. Bachelor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Redmond Oregon]]></category>
		<category><![CDATA[Cascade Mountains]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Redmond home for sale]]></category>
		<category><![CDATA[Redmond Oregon real estate]]></category>
		<category><![CDATA[River Views]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=179</guid>
		<description><![CDATA[7560 NW Grubstake Way,  $695,000  Your personal Central Oregon resort   4 Bedrooms (4th bedroom makes a great office) 3 Bathrooms 3,000 sq ft 5.1 acres A in-ground swimming pool Views of the Cascade Mountains and Deschutes River Canyon Private Deschutes River access Living, family, and bonus Rooms Attached 3 car garage 42&#215;40 shop with [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/11/07/amazing-home-on-5-acres-with-mountain-views/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>3 Riverfront residences plus boat docks and horse property</title>
		<link>http://www.bendhomesalesblog.com/2011/09/27/3-riverfront-residences-horse-property-deschutes-river/</link>
		<comments>http://www.bendhomesalesblog.com/2011/09/27/3-riverfront-residences-horse-property-deschutes-river/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:28:05 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[Sunriver Real Estate]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>
		<category><![CDATA[Deschutes Riverfront Horse Property]]></category>
		<category><![CDATA[Deschutes Riverfront Property]]></category>
		<category><![CDATA[Sunriver Oregon]]></category>
		<category><![CDATA[Sunriver Riverfront home]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=163</guid>
		<description><![CDATA[Wow!  Look at this new listing on the Deschutes River! 3 residences, plus shops, horse stalls, a corral, private docks, boat inlets, a boat launch, and more. Located one property up river from Sunriver, this is truly a Central Oregon paradise. 56750 Lunar Dr, Bend, OR 97707  $1,195,000 A Deschutes riverfront mini estate&#8230;  This property has [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/09/27/3-riverfront-residences-horse-property-deschutes-river/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bend Ranked #2 Real Estate Market in Nation&#8230; Again</title>
		<link>http://www.bendhomesalesblog.com/2011/07/22/bend-ranked-2-real-estate-market-in-nation-again/</link>
		<comments>http://www.bendhomesalesblog.com/2011/07/22/bend-ranked-2-real-estate-market-in-nation-again/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:07:19 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Bend housing market]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>
		<category><![CDATA[Bend real estate market]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=154</guid>
		<description><![CDATA[Bend the number 2 real estate market in the nation? Thats right&#8230; Bend was named the #2 housing market in the nation over the next 5 years by Business Insider. Read the full report about the top housing markets in the nation HERE. Bend followed Carson City, Nevada on the list of top real estate [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/07/22/bend-ranked-2-real-estate-market-in-nation-again/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New Bend Oregon MLS Search</title>
		<link>http://www.bendhomesalesblog.com/2011/07/06/new-bend-oregon-mls-search/</link>
		<comments>http://www.bendhomesalesblog.com/2011/07/06/new-bend-oregon-mls-search/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:23:55 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Bend MLS Search]]></category>
		<category><![CDATA[Bend Oregon MLS]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>
		<category><![CDATA[MLS Search Bend Oregon]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=152</guid>
		<description><![CDATA[New MLS Search Bend Oregon My new MLS search for the Bend area is up and running!  Check out the new Bend MLS Search here! The new search is easy to use.  You can search by city, subdivision, zip code, MLS number, school boundaries, map search, and much more.  You can also search for Bend foreclosures and [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/07/06/new-bend-oregon-mls-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing Benefits to Oregon Service Members and Veterans</title>
		<link>http://www.bendhomesalesblog.com/2011/06/16/housing-benefits-to-oregon-service-members-and-veterans/</link>
		<comments>http://www.bendhomesalesblog.com/2011/06/16/housing-benefits-to-oregon-service-members-and-veterans/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:04:17 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>
		<category><![CDATA[VA Mortgage Oregon]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=145</guid>
		<description><![CDATA[Housing Benefits to Oregon Service Members and Veterans  By Matt Polsky           Exclusively available to service members and veterans, the VA Home Loan Guaranty program has helped more than 19 million men and women finance a home. Today, military homebuyers continue to make use of the program because of its many borrower-friendly features.           Having [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/06/16/housing-benefits-to-oregon-service-members-and-veterans/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>100% Financing Available in Central Oregon</title>
		<link>http://www.bendhomesalesblog.com/2011/06/02/100-financing-available-in-central-oregon/</link>
		<comments>http://www.bendhomesalesblog.com/2011/06/02/100-financing-available-in-central-oregon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:42:54 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Bend Oregon]]></category>
		<category><![CDATA[Bend real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Bend Oregon real estate]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=143</guid>
		<description><![CDATA[YES. .. There is 100% financing available in Central Oregon still. The USDA Rural loan is a great loan for those looking to get into a home without having to come out of pocket too much. The USDA loan is for rural properties in Central Oregon.  The loan works almost everywhere in Central Oregon except [...]]]></description>
		<wfw:commentRss>http://www.bendhomesalesblog.com/2011/06/02/100-financing-available-in-central-oregon/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

