<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bend Oregon Real Estate Blog</title>
	<atom:link href="http://www.bendhomesalesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bendhomesalesblog.com</link>
	<description>Dylan Darling, Broker</description>
	<pubDate>Thu, 17 Jun 2010 19:21:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>1656 sq ft Redmond home for sale $129,900</title>
		<link>http://www.bendhomesalesblog.com/2010/06/17/1656-sq-ft-redmond-home-for-sale-129900/</link>
		<comments>http://www.bendhomesalesblog.com/2010/06/17/1656-sq-ft-redmond-home-for-sale-129900/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:21:32 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Redmond Oregon]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Redmond Oregon real estate]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=111</guid>
		<description><![CDATA[2103 SW 35th Pl, Redmond OR  $129,900
3 Bedrooms
2 Bathrooms
1656 Sq Ft
$78.44 per Sq Ft!!!  A DEAL!
NOT A SHORT SALE!

The buyer couldn&#8217;t qualify for their loan, so this home is back on the market.  Its in a great location in SW Redmond, near Hayden park.  The home is in great shape.  Features include vaulted ceilings, open living [...]]]></description>
			<content:encoded><![CDATA[<h1>2103 SW 35th Pl, Redmond OR  $129,900</h1>
<p><strong>3 Bedrooms<br />
2 Bathrooms<br />
1656 Sq Ft<br />
$78.44 per Sq Ft!!!  A DEAL!</strong></p>
<p><em>NOT A SHORT SALE!</p>
<p><img class="alignnone size-medium wp-image-114" title="351-web" src="http://bendhomesalesblog.com/wp-content/uploads/2010/06/351-web-300x216.jpg" alt="" width="300" height="216" /></p>
<p></em>The buyer couldn&#8217;t qualify for their loan, so this home is back on the market.  Its in a great location in SW Redmond, near Hayden park.  The home is in great shape.  Features include vaulted ceilings, open living area, a 2 car garage, and a covered front porch and rear patio.</p>
<p><span style="color: #000000;">This is a great home for a family or an investment.  View more photos and information of this <a title="Redmond Oregon real estate home" href="http://www.dylandarling.com/details.php?mid=33" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/details.php?mid=33&amp;referer=');"><strong>Redmond home for sale</strong></a>. Or call me at 541-419-1448.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2010/06/17/1656-sq-ft-redmond-home-for-sale-129900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Westside Bend Location</title>
		<link>http://www.bendhomesalesblog.com/2010/06/14/new-westside-bend-location/</link>
		<comments>http://www.bendhomesalesblog.com/2010/06/14/new-westside-bend-location/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:44:37 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Westside Bend]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Bend]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=108</guid>
		<description><![CDATA[Our office has moved.  Prudential Northwest Properties is now located on the Westside of Bend! We&#8217;re now located at 377 SW Century Dr. suite A, directly behind West Coast Bank.
]]></description>
			<content:encoded><![CDATA[<p>Our office has moved.  Prudential Northwest Properties is now located on the Westside of Bend! We&#8217;re now located at 377 SW Century Dr. suite A, directly behind West Coast Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2010/06/14/new-westside-bend-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEW! custom monthly market report for your neigborhood&#8217;s home values</title>
		<link>http://www.bendhomesalesblog.com/2010/02/23/new-custom-monthly-market-report-for-your-neigborhoods-home-values/</link>
		<comments>http://www.bendhomesalesblog.com/2010/02/23/new-custom-monthly-market-report-for-your-neigborhoods-home-values/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:35:12 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Bend]]></category>

		<category><![CDATA[Bend homeowners]]></category>

		<category><![CDATA[Bend real estate market]]></category>

		<category><![CDATA[Bend sellers]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=102</guid>
		<description><![CDATA[If you own a home in Central Oregon, you&#8217;re probably curious about the neighborhood homes for sale&#8230;  Well now you can keep track of the home values in your neighborhood!  New technology has arrived that allows me to e-mail you a customized Property Investment Profile for your neigborhood.  This interactive monthly report shows all of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you own a home in Central Oregon, you&#8217;re probably curious about the neighborhood homes for sale&#8230;</strong>  Well now you can keep track of the home values in your neighborhood!  New technology has arrived that allows me to e-mail you a customized Property Investment Profile for your neigborhood.  <strong>This interactive monthly report shows all of the active neighborhood listings, pending listings, and all of the homes that have sold in the neighborhood in the past month (including what they sold for!).</strong> </p>
<p>The Property Investment Profile report, or PIP, is a free tool for homeowners in Central Oregon.  The report includes individual <strong>descriptions of each home</strong>, <strong>prices</strong>, <strong>photographs</strong>, <strong>virtual tours</strong> (if the listing has one), <strong>maps</strong>, and <strong>market statistics</strong> for your neighborhood (including prices, days on market, price per square foot, and averages of all the above for the neighborhood).</p>
<p>Take a look at this sample PIP report for Deschutes River Woods.  This report was a bi-weekly report for all of the 3+ bedroom, 1400+ sq ft homes in DRW. <strong> </strong><a title="Property Investment Profile Bend" href="http://homefinder.propertyinvestmentprofile.net/pru/db/prt_ore/history/PIP/PIP_130017_258116_20100218030251.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/homefinder.propertyinvestmentprofile.net/pru/db/prt_ore/history/PIP/PIP_130017_258116_20100218030251.htm?referer=');"><strong>View the sample PIP report</strong></a>.</p>
<p>Now that you&#8217;ve seen it, sign up for your very own customized neighborhood real estate report.  Keep tabs on your home&#8217;s value!  Visit my <a title="Bend oregon real estate market tracker" href="http://www.dylandarling.com/Property-Investment-Profile.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/Property-Investment-Profile.php?referer=');"><strong>PIP Neigborhood Market Watch</strong> </a>page and sign up for this free report. Tell your friends and family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2010/02/23/new-custom-monthly-market-report-for-your-neigborhoods-home-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bend real estate market tracker monthy report</title>
		<link>http://www.bendhomesalesblog.com/2010/01/07/bend-real-estate-market-tracker-monthy-report/</link>
		<comments>http://www.bendhomesalesblog.com/2010/01/07/bend-real-estate-market-tracker-monthy-report/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:52:19 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Bend]]></category>

		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend Oregon real estate]]></category>

		<category><![CDATA[Bend real estate market]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=95</guid>
		<description><![CDATA[Do you want to know whats happening in the Bend real estate market?  Maybe Redmond, Sisters, Sunriver, or another Central Oregon city?
Well&#8230; I now have a Market Tracker monthly e-mail report available.  This report shows the number of new listings, sales, sales prices, average and median prices, and average days on the market.  The report [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you want to know whats happening in the Bend real estate market?</strong>  Maybe Redmond, Sisters, Sunriver, or another Central Oregon city?</p>
<p><strong>Well&#8230; I now have a Market Tracker monthly e-mail report available</strong>.  This report shows the number of new listings, sales, sales prices, average and median prices, and average days on the market.  The report comes complete with graphs and comparisons to last years real estate market.  Its a great way to stay on top of the current real estate market in Central Oregon.  Visit my <a title="Bend Oregon real estate" href="http://www.dylandarling.com/Market-Tracker.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/Market-Tracker.php?referer=');">Bend Real Estate Market Tracker </a>page if you&#8217;d like to receive this report. Make sure to include both zip codes (97701, and 97702) if you&#8217;d like to receive the report for all of Bend.  Each zip code will have a separate report.</p>
<p><strong>See a sample here- <a href="http://tacentralor.com/SSC/db/pco_ore/history/MT/MT_130017_500015_495_20091101.htm" onclick="pageTracker._trackPageview('/outgoing/tacentralor.com/SSC/db/pco_ore/history/MT/MT_130017_500015_495_20091101.htm?referer=');">Market Tracker</a></strong></p>
<p><span style="font-size: 9pt; color: #000000; font-family: Helvetica; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2010/01/07/bend-real-estate-market-tracker-monthy-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bend Oregon Real Estate Market update</title>
		<link>http://www.bendhomesalesblog.com/2009/06/17/bend-oregon-real-estate-market-update/</link>
		<comments>http://www.bendhomesalesblog.com/2009/06/17/bend-oregon-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:24:57 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Bend Oregon real estate]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=92</guid>
		<description><![CDATA[In the past month we&#8217;ve seen the Bend real estate market heat up!  All signs are pointing to the bottom.  We&#8217;re seeing multiple offers on many properties and interest rates are slowly climbing.  Both are signs that we&#8217;re close or at the bottom of our real estate market.
Foreclosures and short sales are still the majority [...]]]></description>
			<content:encoded><![CDATA[<p>In the past month we&#8217;ve seen the Bend real estate market heat up!  All signs are pointing to the bottom.  We&#8217;re seeing multiple offers on many properties and interest rates are slowly climbing.  Both are signs that we&#8217;re close or at the bottom of our real estate market.</p>
<p>Foreclosures and short sales are still the majority of our business, but normal owner occupied homes are starting to sell as well.  Earlier this week a normal listing that I showed had 2 offers on it within the first couple of days it came on the market and is now pending sale. </p>
<p>Here is a quick glance at the current Bend real estate market.</p>
<p>1622  ACTIVE Residential Listings  (single family stick-built)<br />
217    PENDING Residential Listings (single family stick-built)<br />
119    SOLD Residential Listings in the past month (single family stick-built)</p>
<p>The median sales price in Bend is up as well.  It jumped up from $195,000 to $217,000 in May, and will probably be higher for June.</p>
<p>Now REALLY is the time to buy.  Take advantage of the inventory and interest rates while it lasts.  Our market is heating up with the arrival of summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2009/06/17/bend-oregon-real-estate-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Bend home $169,900- Not a Short Sale!</title>
		<link>http://www.bendhomesalesblog.com/2009/03/18/updated-bend-home-169900-not-a-short-sale/</link>
		<comments>http://www.bendhomesalesblog.com/2009/03/18/updated-bend-home-169900-not-a-short-sale/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:13:09 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Bend homes]]></category>

		<category><![CDATA[Bend homes for sale]]></category>

		<category><![CDATA[Bend Oregon real estate]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=88</guid>
		<description><![CDATA[Take a look! A cozy, updated home in a central Bend location.  This is a great buy for a first-time home buyer!  The home has been updated with Hickory wood floors, stainless steel appliances, remodeled bathrooms, modern fixtures, and a newer 30 year roof.  The backyard is big and includes a deck, hot tub, dog run, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Take a look!</strong> A cozy, updated home in a central Bend location.  This is a great buy for a first-time home buyer!  The home has been updated with Hickory wood floors, stainless steel appliances, remodeled bathrooms, modern fixtures, and a newer 30 year roof.  The backyard is big and includes a deck, hot tub, dog run, and a custom rock waterfall.  This is truly a good buy!</p>
<div class="wp-caption alignnone" style="width: 410px"><a href="http://www.dylandarling.com/details.php?mid=36" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/details.php?mid=36&amp;referer=');"><img class="     " title="Bend Home For Sale $169,900" src="http://www.dylandarling.com/images/living2.jpg" alt="Bend Home For Sale $169,900" width="400" height="267" /></a><p class="wp-caption-text">Click photo for more photos and a virtual tour of this updated Bend home.</p></div>
<p>3 Bedrooms<br />
1.75 Bathrooms<br />
1219 Sq Ft<br />
2 Car Garage<br />
Huge Backyard w/ deck, water feature, and hot tub.<br />
All appliances included!<br />
$169,900</p>
<p>View more details on my <a title="Bend Oregon real estate" href="http://www.dylandarling.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com?referer=');">Bend Oregon real estate site</a>, or call me at 541-419-1448 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2009/03/18/updated-bend-home-169900-not-a-short-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mt. Bachelor offers new deals on tickets</title>
		<link>http://www.bendhomesalesblog.com/2009/02/05/mt-bachelor-offers-new-deals-on-tickets/</link>
		<comments>http://www.bendhomesalesblog.com/2009/02/05/mt-bachelor-offers-new-deals-on-tickets/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:05:42 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Mt. Bachelor]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=85</guid>
		<description><![CDATA[Mt. Bachelor offers a stimulus package to skiers and snowboarders
If you&#8217;re planning on hitting the slopes of Mt. Bachelor soon, check out these new offers the mountain is giving guests.  The resort owned by Powder Corp. is giving all season pass holders 5 &#8220;bring a friend&#8221; tickets at a low rate of $29.  Each season [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mt. Bachelor offers a stimulus package to skiers and snowboarders</strong></p>
<div class="wp-caption alignnone" style="width: 430px"><a href="http://www.dylandarling.com" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com?referer=');"><img class=" " title="Mt. Bachelor" src="http://www.dylandarling.com/images/bachelor%20web.jpg" alt="Mt. Bachelor in the fall, take by your Bend real estate agent" width="420" height="280" /></a><p class="wp-caption-text">Mt. Bachelor in the fall, take by your Bend real estate agent</p></div>
<p>If you&#8217;re planning on hitting the slopes of Mt. Bachelor soon, check out these <a href="http://www.mtbachelor.com/winter/staticpages/DEALS/Deals" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mtbachelor.com/winter/staticpages/DEALS/Deals?referer=');">new offers </a>the mountain is giving guests.  The resort owned by Powder Corp. is giving all season pass holders 5 &#8220;bring a friend&#8221; tickets at a low rate of $29.  Each season pass holder can buy 5 tickets this year for $29 to give to friends or family.  This deal is good on Sun.-Fri., excluding holidays.</p>
<p>Another part of the stimulus package includes &#8220;hooky day&#8221; passes.  These passes are available for the public to buy for $29.  The tickets need to be purchased online over the weekend for the following Tues, Wed, or Thurs.  The website says that there are limited quantities available, and again holidays are excluded.</p>
<p>Check out the <a href="http://www.mtbachelor.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mtbachelor.com?referer=');">Mt. Bachelor website </a>for all of the details.</p>
<p>A small storm is supposed to roll in tonight, and a larger storm is expected to hit late this weekend or early next week.  Pray for powder!  If you&#8217;re planning on coming to Bend to look at real estate deals, take advantage of Mt. Bachelor&#8217;s deals while you&#8217;re here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2009/02/05/mt-bachelor-offers-new-deals-on-tickets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Sunriver Real Estate Office</title>
		<link>http://www.bendhomesalesblog.com/2009/01/20/new-sunriver-real-estate-office/</link>
		<comments>http://www.bendhomesalesblog.com/2009/01/20/new-sunriver-real-estate-office/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:13:09 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Sunriver Real Estate]]></category>

		<category><![CDATA[Central Oregon real estate]]></category>

		<category><![CDATA[Prudential Northwest Properties]]></category>

		<category><![CDATA[Sunriver Oregon]]></category>

		<guid isPermaLink="false">http://www.bendhomesalesblog.com/?p=78</guid>
		<description><![CDATA[Prudential Northwest Properties has expanded!  We now have an office in Sunriver.  Upon the closing of Coldwell Banker First Resort Realty, Prudential Northwest Properties acquired several new agents and a great location in Sunriver.
Prudential Northwest Properties is located in the Sunriver mall, building 9.  The office is co-located with Discover Sunriver Vacation Rentals.  About 14 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prudential Northwest Properties has expanded!</strong>  We now have an office in Sunriver.  Upon the closing of Coldwell Banker First Resort Realty, Prudential Northwest Properties acquired several new agents and a great location in Sunriver.</p>
<p>Prudential Northwest Properties is located in the Sunriver mall, building 9.  The office is co-located with <a title="Sunriver vacation rentals" href="http://www.discoversunriver.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.discoversunriver.com/?referer=');">Discover Sunriver Vacation Rentals</a>.  About 14 agents came aboard from Coldwell Banker First Resort.  Prudential NW Properties now has offices in Bend, Redmond, Prineville, and Sunriver.</p>
<p>In these times of uncertainty, Prudential Northwest Properties has proved to me and the public that they are in the real estate business for the long haul, and so am I!</p>
<p>If you have any questions about the <a title="Sunriver real estate" href="http://www.dylandarling.com/Sunriver.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/Sunriver.php?referer=');">Sunriver real estate </a>market, please contact me.<a href="http://www.discoversunriver.com/" onclick="pageTracker._trackPageview('/outgoing/www.discoversunriver.com/?referer=');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2009/01/20/new-sunriver-real-estate-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NW Bend home for sale</title>
		<link>http://www.bendhomesalesblog.com/2009/01/09/nw-bend-home-for-sale/</link>
		<comments>http://www.bendhomesalesblog.com/2009/01/09/nw-bend-home-for-sale/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:47:55 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Westside Bend]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Bend Oregon real estate]]></category>

		<category><![CDATA[Bends West Side]]></category>

		<guid isPermaLink="false">http://bendhomesalesblog.com/?p=73</guid>
		<description><![CDATA[     I just took a great new listing in NW Bend.  Its located just a few blocks from the Deschutes river and has easy access to Downtown Bend.  This home is wonderful because it has the security of a subdivision, but it backs to small acreage.  You look out the windows to trees rather than houses!  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">     I just took a great new listing in NW Bend.  Its located just a few blocks from the Deschutes river and has easy access to Downtown <a title="Bend Oregon " href="www.bend.or.us/" target="_blank">Bend</a>.  This home is wonderful because it has the security of a subdivision, but it backs to small acreage.  You look out the windows to trees rather than houses!  Truely a great Bend value at $234,900.</p>
<p>     Heres the details on this NW Bend home.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.dylandarling.com/details.php?mid=35" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/details.php?mid=35&amp;referer=');"><img class="  " title="Bend Oregon real estate listing" src="http://www.dylandarling.com/images/living.jpg" alt="Bend Oregon home for sale" width="400" height="267" /></a><p class="wp-caption-text">Bend Oregon home for sale</p></div>
<p style="text-align: left;"><strong>       $234,900 </strong></p>
<ul>
<li>
<div style="text-align: left;">3 Bedrooms</div>
</li>
<li>
<div style="text-align: left;">2.5 Bathrooms</div>
</li>
<li>
<div style="text-align: left;">1986 Sq Ft</div>
</li>
<li>
<div style="text-align: left;">2 Car Garage</div>
</li>
<li style="text-align: left;">Landscaped w/ Sprinklers </li>
</ul>
<p style="text-align: left;">     The great room is spacious and includes a separate living room area.  Enjoy BBQ&#8217;s on the back deck that looks out at small acreage.  Updates include quality laminate wood flooring, tile, a gas fireplace, recessed lighting, exposed beams, and wiring for CAT-5 networking and sound. </p>
<p>     If you would like additional information, please click on the photo to view the property listing.  And remember you can always search the mls on my <a title="Bend Oregon Real Estate" href="http://www.dylandarling.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com?referer=');">Bend Oregon Real Estate </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2009/01/09/nw-bend-home-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get new Central Oregon foreclosure listings e-mailed to you as they come on the market</title>
		<link>http://www.bendhomesalesblog.com/2008/12/08/get-new-central-oregon-foreclosure-listings-e-mailed-to-you-as-they-come-on-the-market/</link>
		<comments>http://www.bendhomesalesblog.com/2008/12/08/get-new-central-oregon-foreclosure-listings-e-mailed-to-you-as-they-come-on-the-market/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:13:26 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[Bend Oregon]]></category>

		<category><![CDATA[Bend real estate]]></category>

		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Redmond Oregon]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Bend]]></category>

		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://bendhomesalesblog.com/?p=67</guid>
		<description><![CDATA[There are some great deals happening in Central Oregon on Bank Owned homes.  In trying to make it easier for clients to search for foreclosures, I&#8217;ve developed a Foreclosure page on my website that allows users to sign up to receive new bank owned listings as they come on the market.  Some of these bank [...]]]></description>
			<content:encoded><![CDATA[<p>There are some great deals happening in Central Oregon on Bank Owned homes.  In trying to make it easier for clients to search for foreclosures, I&#8217;ve developed a <a title="Bend Oregon foreclosures" href="http://www.dylandarling.com/Foreclosures.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/Foreclosures.php?referer=');">Foreclosure</a> page on my website that allows users to sign up to receive new bank owned listings as they come on the market.  Some of these bank owned properties are selling extremely fast, with multiple offers.  If you&#8217;re in the market for a &#8220;steal&#8221;, visit my Foreclosure page and sign up. </p>
<p>You&#8217;ll receive only listings matching your criteria.  If you only want listings in Bend, Redmond, Sunriver, or Sisters, you&#8217;ll only get those listings, or you can choose to receive listings in all of Central Oregon.  All listings will match your needs- Price Range, Area, Bedrooms, Bathrooms, Sq Ft, etc.</p>
<p>If you have any questions about Foreclosures in the Bend area, please contact me. </p>
<p><a title="Bend Oregon Bank Owned Properties" href="http://www.dylandarling.com/Foreclosures.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dylandarling.com/Foreclosures.php?referer=');">Start your search for Bend Foreclosures!</a> (click link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bendhomesalesblog.com/2008/12/08/get-new-central-oregon-foreclosure-listings-e-mailed-to-you-as-they-come-on-the-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
